Location:Home > Production management
No. | Illustrate | Process capability |
1 | Number of layers | 2~12 |
2 | Line width/line spacing | Min 3/3 mil (0.075/0.075mm) |
3 | BGA Pitch | Min 0.5mm(20mil) |
4 | Finished aperture | Min 0.15mm (6mil) |
5 | Finished copper thickness | Max: Inner:4oz,Outer:4oz |
6 | Finished board thickness | 0.3mm~3.6mm(12~142mils) |
7 | Finished size | 80mm≤d ≤600mm |
8 | Hole tolerance | Min: NPTH ±0.05mm (±2mil),PTH±0.05mm (±2mil) |
9 | Impedance tolerance | Min: ±8% |
10 | Aspect ratio | Max: 10:1 |
11 | Bending and warping of plates | Min: ≤0.5% |
12 | Surface Treatment | OSP, ENIG, HASL, Immersion Tin, Immersion Silver, Gold Plating |
* Surface treatment with tin spray tolerance control of ± 0.075mm (± 3mil) |
Automotive panel quality control management system